शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ActionAthleo Turbo-501 | AdidasQuestar 3 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 7 |
| राइड | 7 | 6 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 9 | 7 |
| कीमत | ||
| कीमत | ₹1,022 | ₹5,599 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | 306 g |
| एड़ी की ऊँचाई | – | 33.5 mm |
| पंजे की ऊँचाई | – | 25 mm |
| ड्रॉप | – | 8.5 mm |
| फ़ोम | – | Cloudfoam Plus |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | All runners, including heavy (85 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | आसान दौड़शुरुआतीवॉकिंग85 किलो+ धावक |
| खूबियाँ | Soft and responsive · Stable · Durable | Soft Cloudfoam Plus, softer than the Galaxy 7 · Good impact protection · Thin, breathable, premium-feeling upper · Plush tongue and heel padding · Works for casual and office wear |
| कमियाँ | Heavy · Narrow forefoot | No energy return · No heel counter or stability features · Still nervous on wet surfaces · Not for high mileage or fast running |
| न लें अगर | You want a light shoe or have wide feet. | You have ankle stability problems, run over 30 to 40 km a week, run faster than 5 min/km, or need a very durable shoe. |

