शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
ActionAthleo Turbo-501 | AdidasDuramo Speed 2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 7 |
| राइड | 7 | 7 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 9 | 7 |
| कीमत | ||
| कीमत | ₹1,022 | ₹8,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | 258 g |
| एड़ी की ऊँचाई | – | 33 mm |
| पंजे की ऊँचाई | – | 24.9 mm |
| ड्रॉप | – | 8.1 mm |
| फ़ोम | – | Lightstrike |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | लंबी दौड़शुरुआतीवॉकिंग85 किलो+ धावक |
| खूबियाँ | Soft and responsive · Stable · Durable | Lightstrike foam is soft from the first 10 km · Light and versatile, from beginners to marathon training · More durable two-layer upper · Better traction from the new outsole · Eye-catching, also good for walking and casual wear |
| कमियाँ | Heavy · Narrow forefoot | Lower toe box than the first version, slight rubbing · Less breathable than the first version · Not for wide feet, pronation or ankle issues |
| न लें अगर | You want a light shoe or have wide feet. | You have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. |

