Compare shoes
Pick up to 3 shoes to see them side by side.
SegaNobel Pro | Under ArmourCharged Rogue 6 | |
|---|---|---|
| Scores | ||
| Overall | 8 | 7 |
| Ride | 7 | 7 |
| Design & Comfort | 7 | 6 |
| Value | 9 | 7 |
| Price | ||
| Price | ₹1,200 | ₹3,829 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 300 g | 265 g |
| Heel stack | – | 30 mm |
| Forefoot stack | – | 22 mm |
| Drop | – | 8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | narrow | – |
| Sizing | true to size | – |
| Recommended runner weight | Up to about 85 kg | – |
| Best for | ||
| Best for | TempoRace dayWalking | Easy runsRunners 85 kg+ |
| Pros | One of the most responsive midsoles at this price · Durable | – |
| Cons | Thick, tight upper | – |
| Avoid if | You run in heat and need a breathable, roomy upper. | – |

