Compare shoes
Pick up to 3 shoes to see them side by side.
SegaNew Admire | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 8.00 | 8.00 |
| Ride | 8.5 | 8.5 |
| Design & Comfort | 6.5 | 6.5 |
| Value | 9.0 | 9.0 |
| Price | ||
| Price | ₹1,884 | ₹1,200 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 290 g | 300 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | nylon/Pebax plate | – |
| Fit | ||
| Support | mild support | mild support |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Long runsTempoRace day | TempoRace dayWalking |
| Pros | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable | One of the most responsive midsoles at this price · Durable |
| Cons | Thick, tight upper | Thick, tight upper |
| Avoid if | You run in heat and need a breathable, roomy upper. | You run in heat and need a breathable, roomy upper. |

