Compare shoes
Pick up to 3 shoes to see them side by side.
Red TapePegasus / Flow+ 3 | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 8.67 | 8.00 |
| Ride | 8.0 | 8.5 |
| Design & Comfort | 8.0 | 6.5 |
| Value | 10.0 | 9.0 |
| Price | ||
| Price | ₹1,084 | ₹1,000 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 280 g | 300 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | wide | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–85 kg |
| Best for | ||
| Best for | Long runsTempoRace day | TempoRace dayWalking |
| Pros | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added | One of the most responsive midsoles at this price · Durable |
| Cons | – | Thick, tight upper |
| Avoid if | – | You run in heat and need a breathable, roomy upper. |

