Compare shoes
Pick up to 3 shoes to see them side by side.
Red TapePegasus / Flow+ | Under ArmourCharged Rogue 5 | |
|---|---|---|
| Scores | ||
| Overall | 8 | 6 |
| Ride | 7 | 6 |
| Design & Comfort | 7 | 6 |
| Value | 9 | 7 |
| Price | ||
| Price | ₹1,317 | – |
| Specs | ||
| Category | Budget | Budget |
| Weight | 280 g | 260 g |
| Heel stack | – | 30 mm |
| Forefoot stack | – | 22 mm |
| Drop | – | 8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | wide | – |
| Sizing | true to size | – |
| Recommended runner weight | Up to about 85 kg | – |
| Best for | ||
| Best for | Long runsTempoRace day | Easy runsWalkingRunners 85 kg+ |
| Pros | Durable, responsive TPU midsole · Wider forefoot | – |
| Cons | No runner's-knot eyelet · Little ankle support for beginners | – |
| Avoid if | You are a beginner who needs ankle support, or you use a runner's knot. | – |

