Compare shoes
Pick up to 3 shoes to see them side by side.
PumaVelocity Nitro 4 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 8.07 | 8.33 |
| Ride | 8.5 | 8.0 |
| Design & Comfort | 7.2 | 9.0 |
| Value | 8.5 | 8.0 |
| Price | ||
| Price | ₹12,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 238 g | 281 g |
| Heel stack | 33.7 mm | 35.1 mm |
| Forefoot stack | 24 mm | 26.6 mm |
| Drop | 9.7 mm | 8.5 mm |
| Foam | Nitro | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | narrow | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsTempo | Easy runsLong runsBeginners |
| Pros | Energetic, responsive ride · Lightweight with excellent grip · Best value in this test | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Narrow midfoot | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | You pronate or have a wider foot. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

