Compare shoes
Pick up to 3 shoes to see them side by side.
NikeWinflo 11 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 6.50 | 8.33 |
| Ride | 6.0 | 8.0 |
| Design & Comfort | 7.5 | 9.0 |
| Value | 6.0 | 8.0 |
| Price | ||
| Price | ₹6,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 295 g | 281 g |
| Heel stack | 37.6 mm | 35.1 mm |
| Forefoot stack | 25.3 mm | 26.6 mm |
| Drop | 12.3 mm | 8.5 mm |
| Foam | Cushlon 3.0 | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | narrow | wide |
| Sizing | – | true to size |
| Recommended runner weight | All runners, including heavy (90 kg+) | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsWalkingRunners 90 kg+ | Easy runsLong runsBeginners |
| Pros | Very soft step-in comfort, especially at the heel · Premium-feeling upper and gusseted tongue · Stable ride for slow runs · Thick, hard rubber outsole should be durable · Good walking and lifestyle shoe · Good looks | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | No bounce or energy return · Feels firmer once running · Snug forefoot with aggressive medial cut · Drop felt higher than the stated 10 mm · May run hot at faster paces · Not worth ₹6,000–8,000 | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | Avoid it if you have wide feet, need ankle support, or want any bounce or energy return. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

