Compare shoes
Pick up to 3 shoes to see them side by side.
LottoXwift | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 7 | 8 |
| Ride | 7 | 7 |
| Design & Comfort | 6 | 7 |
| Value | 9 | 9 |
| Price | ||
| Price | ₹1,682 | ₹1,200 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 330 g | 300 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | All runners, including heavy (85 kg+) | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsLong runsWalkingRunners 85 kg+ | TempoRace dayWalking |
| Pros | The softest shoe in the battle · High shock absorption · Great for all-day walking and standing | One of the most responsive midsoles at this price · Durable |
| Cons | Heaviest shoe in the battle · Not for wide feet | Thick, tight upper |
| Avoid if | You want a light, fast shoe or have wide feet. | You run in heat and need a breathable, roomy upper. |

