Compare shoes
Pick up to 3 shoes to see them side by side.
CultQuasar | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 7 | 8 |
| Ride | 7 | 7 |
| Design & Comfort | 6 | 7 |
| Value | 8 | 9 |
| Price | ||
| Price | ₹2,087 | ₹1,200 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 300 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | TempoRace dayWalking |
| Pros | Soft and stable · Breathable · Covers all the basics | One of the most responsive midsoles at this price · Durable |
| Cons | Less durable overall · Not for wide feet | Thick, tight upper |
| Avoid if | You want a shoe that lasts many kilometres, or you have wide feet. | You run in heat and need a breathable, roomy upper. |

