Compare shoes
Pick up to 3 shoes to see them side by side.
CultQuasar | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| Scores | ||
| Overall | 7.50 | 8.67 |
| Ride | 7.5 | 8.0 |
| Design & Comfort | 8.5 | 8.0 |
| Value | 6.5 | 10.0 |
| Price | ||
| Price | ₹2,319 | ₹1,084 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 280 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | narrow | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Long runsTempoRace day |
| Pros | Soft and stable · Breathable · Covers all the basics | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| Cons | Less durable overall · Not for wide feet | – |
| Avoid if | You want a shoe that lasts many kilometres, or you have wide feet. | – |

