Compare shoes
Pick up to 3 shoes to see them side by side.
CultDynex | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| Scores | ||
| Overall | 7.33 | 8.67 |
| Ride | 7.5 | 8.0 |
| Design & Comfort | 7.5 | 8.0 |
| Value | 7.0 | 10.0 |
| Price | ||
| Price | ₹3,990 | ₹1,084 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 250 g | 280 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | EVA | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | wide | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | 60–85 kg |
| Best for | ||
| Best for | Long runsTempoBeginners | Long runsTempoRace day |
| Pros | About 70–80% of the Novablast 5 feel · Soft, shock-absorbing foam with some bounce · No fatigue on a half-marathon long run · Very breathable, light engineered mesh upper · Light at about 250 g (UK 8) · Wide forefoot · versatile enough to pick up the pace | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| Cons | Outsole visibly worn after about 25 km · Foam likely to last only 300–500 km · Narrow heel can wobble for heel strikers · No firm heel counter · not for flat feet or overpronation | – |
| Avoid if | Avoid it if you have flat feet or overpronation, or if you heel strike and have weak ankle stability. | – |

