Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSSuperblast 3 | NikeComfort Ride EasyOn | |
|---|---|---|
| Scores | ||
| Overall | 8.67 | 8.00 |
| Ride | 9.0 | 7.0 |
| Design & Comfort | 9.0 | 9.0 |
| Value | 8.0 | 8.0 |
| Price | ||
| Price | ₹21,999 | ₹12,000 |
| Specs | ||
| Category | Max cushion | Max cushion |
| Weight | 230 g | 290 g |
| Heel stack | 45.8 mm | – |
| Forefoot stack | 37.7 mm | – |
| Drop | 8.1 mm | – |
| Foam | FF Leap + FF Blast Plus | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | narrow | – |
| Sizing | true to size | – |
| Recommended runner weight | All runners, including heavy (90 kg+) | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsBeginnersRunners 90 kg+ | Easy runsBeginners |
| Pros | Most fun shoe of the year · Extremely soft FF Leap + FF Blast Plus midsole · Fit true to size at UK 8, snug and secure · Plush woven upper with gusseted tongue · Light at 230 g for a 46/38 mm stack · Stability improved once I'd done a few runs | Very soft and very stable on first try · Lighter than expected at 290 g · Breathable, high-quality engineered mesh · Very soft heel padding and strong heel clip · Slip-on design, no laces needed · Durable-looking outsole · About half the Vomero Premium's price |
| Cons | Exposed midsole wears and cracks quickly · Outsole rubber wears fast · Narrower forefoot than Superblast 2 · Expensive at ₹22,000–23,000, rarely discounted · Can feel clunky for lighter runners · Less energetic than the Megablast | No bounce at all · Not for serious runners · No official tech specs · Only tried on, not run in |
| Avoid if | Avoid it if you have ankle pronation and need a stability shoe, or if you have wide feet and can't size up or get the wide version. | Avoid it if you are a serious runner who wants a bouncy or faster shoe. |

