Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel Pulse 16 | Red TapePegasus / Flow+ | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 8.67 |
| Ride | 8.5 | 8.0 |
| Design & Comfort | 9.0 | 8.0 |
| Value | 9.5 | 10.0 |
| Price | ||
| Price | ₹3,779 | ₹1,317 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 280 g |
| Heel stack | 36.5 mm | – |
| Forefoot stack | 26.3 mm | – |
| Drop | 10.2 mm | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | narrow | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–90 kg | 60–90 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalkingRunners 90 kg+ | Long runsTempoRace dayRunners 90 kg+ |
| Pros | Soft, max-cushion midsole · Very comfortable | Durable, responsive TPU midsole · Wider forefoot |
| Cons | Narrow forefoot · Little energy return | No runner's-knot eyelet · Little ankle support for beginners |
| Avoid if | You have a wide forefoot or want a bouncy, energetic ride. | You are a beginner who needs ankle support, or you use a runner's knot. |

