Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel Pulse 16 | NikeDownshifter 14 | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 7.75 |
| Ride | 8.5 | 6.8 |
| Design & Comfort | 9.0 | 7.5 |
| Value | 9.5 | 9.0 |
| Price | ||
| Price | ₹3,779 | ₹3,671 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 315 g |
| Heel stack | 36.5 mm | 31.1 mm |
| Forefoot stack | 26.3 mm | 23.7 mm |
| Drop | 10.2 mm | 7.4 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–90 kg | 60–85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalkingRunners 90 kg+ | Easy runsWalking |
| Pros | Soft, max-cushion midsole · Very comfortable | Durable · Softer heel |
| Cons | Narrow forefoot · Little energy return | Thin forefoot cushioning · Narrow midfoot, not for wide feet |
| Avoid if | You have a wide forefoot or want a bouncy, energetic ride. | You have wide feet, land on your forefoot or need midfoot support. |

