Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel Pulse 16 | LottoXwift | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 8.00 |
| Ride | 8.5 | 8.5 |
| Design & Comfort | 9.0 | 7.0 |
| Value | 9.5 | 8.5 |
| Price | ||
| Price | ₹3,779 | ₹1,682 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 330 g |
| Heel stack | 36.5 mm | – |
| Forefoot stack | 26.3 mm | – |
| Drop | 10.2 mm | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–90 kg | 70–100 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalkingRunners 90 kg+ | Easy runsLong runsWalkingRunners 90 kg+ |
| Pros | Soft, max-cushion midsole · Very comfortable | The softest shoe in this list · High shock absorption · Great for all-day walking and standing |
| Cons | Narrow forefoot · Little energy return | Heaviest shoe in this list · Not for wide feet |
| Avoid if | You have a wide forefoot or want a bouncy, energetic ride. | You want a light, fast shoe or have wide feet. |

