Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel Pulse 16 | CultNebula | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 7.00 |
| Ride | 8.5 | 6.5 |
| Design & Comfort | 9.0 | 7.5 |
| Value | 9.5 | 7.0 |
| Price | ||
| Price | ₹3,779 | ₹1,800 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 260 g |
| Heel stack | 36.5 mm | 35 mm |
| Forefoot stack | 26.3 mm | 28 mm |
| Drop | 10.2 mm | 7 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | narrow | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–90 kg | Under 75 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalkingRunners 90 kg+ | Easy runsWalking |
| Pros | Soft, max-cushion midsole · Very comfortable | Softest midsole in Cult's range · Wide, stable platform · Smooth at about 6:30 min/km · High-quality, breathable engineered mesh · Spacious toe box, suits slightly wide feet · Decent thick rubber outsole for a budget shoe · Light, about 260 g in UK8 · Great colourway for casual wear |
| Cons | Narrow forefoot · Little energy return | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for runners over 75 kg on long runs · Not for paces faster than 6 min/km · No official stack or drop specs |
| Avoid if | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it for running if you are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. |

