Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel-Contend 9 | ASICSGel Pulse 16 | |
|---|---|---|
| Scores | ||
| Overall | 7.33 | 9.00 |
| Ride | 7.0 | 8.5 |
| Design & Comfort | 8.0 | 9.0 |
| Value | 7.0 | 9.5 |
| Price | ||
| Price | ₹2,519 | ₹3,779 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 275 g | 240 g |
| Heel stack | 31.2 mm | 36.5 mm |
| Forefoot stack | 23.2 mm | 26.3 mm |
| Drop | 8 mm | 10.2 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | – | narrow |
| Sizing | – | true to size |
| Recommended runner weight | – | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsBeginnersWalkingRunners 90 kg+ |
| Pros | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life | Soft, max-cushion midsole · Very comfortable |
| Cons | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners | Narrow forefoot · Little energy return |
| Avoid if | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). | You have a wide forefoot or want a bouncy, energetic ride. |

