Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 8.00 |
| Ride | 8.5 | 8.5 |
| Design & Comfort | 9.5 | 6.5 |
| Value | 9.0 | 9.0 |
| Price | ||
| Price | ₹2,612 | ₹1,000 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 300 g |
| Heel stack | 35.2 mm | – |
| Forefoot stack | 23.4 mm | – |
| Drop | 11.8 mm | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | mild support |
| Fit | wide | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | TempoRace dayWalking |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | One of the most responsive midsoles at this price · Durable |
| Cons | Thin forefoot cushioning | Thick, tight upper |
| Avoid if | You want plenty of cushioning under the forefoot. | You run in heat and need a breathable, roomy upper. |

