Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | SegaFalcon | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 8.00 |
| Ride | 8.5 | 7.0 |
| Design & Comfort | 9.5 | 7.0 |
| Value | 9.0 | 10.0 |
| Price | ||
| Price | ₹2,612 | ₹2,049 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 360 g |
| Heel stack | 35.2 mm | 40 mm |
| Forefoot stack | 23.4 mm | 30 mm |
| Drop | 11.8 mm | 10 mm |
| Foam | – | EVA/Phylon blend |
| Plate | – | nylon/Pebax plate |
| Fit | ||
| Support | mild support | – |
| Fit | wide | narrow |
| Sizing | true to size | – |
| Recommended runner weight | 60–85 kg | 90 kg+ |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Long runsRunners 90 kg+ |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Very durable foam – 1,000 km, by my estimate · Highly durable thick rubber outsole · Stiff nylon plate adds stability on a high stack · Built to last for runners over 90 kg · Great value at ₹2,000 |
| Cons | Thin forefoot cushioning | Heavy at 360 g (UK 8) · Feels hard for runners around 72 kg · Thick, poorly breathable upper · Forefoot overlay strip presses on the toes · Plate adds stability but does not help overpronators · Hard to find · mainly sold on Sega's website |
| Avoid if | You want plenty of cushioning under the forefoot. | Avoid it if you weigh under 80–85 kg or have wide feet. The plate keeps the high stack stable, but it does not correct overpronation. |

