Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 10.00 |
| Ride | 8.5 | 10.0 |
| Design & Comfort | 9.5 | 10.0 |
| Value | 9.0 | 10.0 |
| Price | ||
| Price | ₹2,612 | ₹1,084 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 280 g |
| Heel stack | 35.2 mm | – |
| Forefoot stack | 23.4 mm | – |
| Drop | 11.8 mm | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | wide | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Long runsTempoRace day |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| Cons | Thin forefoot cushioning | – |
| Avoid if | You want plenty of cushioning under the forefoot. | – |

