Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | NikeDownshifter 14 | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 7.75 |
| Ride | 8.5 | 6.8 |
| Design & Comfort | 9.5 | 7.5 |
| Value | 9.0 | 9.0 |
| Price | ||
| Price | ₹2,612 | ₹3,671 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 315 g |
| Heel stack | 35.2 mm | 31.1 mm |
| Forefoot stack | 23.4 mm | 23.7 mm |
| Drop | 11.8 mm | 7.4 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | wide | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsWalking |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Durable · Softer heel |
| Cons | Thin forefoot cushioning | Thin forefoot cushioning · Narrow midfoot, not for wide feet |
| Avoid if | You want plenty of cushioning under the forefoot. | You have wide feet, land on your forefoot or need midfoot support. |

