Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | LottoXwift | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 8.00 |
| Ride | 8.5 | 8.5 |
| Design & Comfort | 9.5 | 7.0 |
| Value | 9.0 | 8.5 |
| Price | ||
| Price | ₹2,612 | ₹1,682 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 330 g |
| Heel stack | 35.2 mm | – |
| Forefoot stack | 23.4 mm | – |
| Drop | 11.8 mm | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | wide | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 70–100 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsLong runsWalkingRunners 90 kg+ |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | The softest shoe in this list · High shock absorption · Great for all-day walking and standing |
| Cons | Thin forefoot cushioning | Heaviest shoe in this list · Not for wide feet |
| Avoid if | You want plenty of cushioning under the forefoot. | You want a light, fast shoe or have wide feet. |

