Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | CultQuasar | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 7.50 |
| Ride | 8.5 | 7.5 |
| Design & Comfort | 9.5 | 8.5 |
| Value | 9.0 | 6.5 |
| Price | ||
| Price | ₹3,074 | ₹2,319 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 260 g |
| Heel stack | 35.2 mm | – |
| Forefoot stack | 23.4 mm | – |
| Drop | 11.8 mm | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | wide | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsBeginnersWalking |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Soft and stable · Breathable · Covers all the basics |
| Cons | Thin forefoot cushioning | Less durable overall · Not for wide feet |
| Avoid if | You want plenty of cushioning under the forefoot. | You want a shoe that lasts many kilometres, or you have wide feet. |

