Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | CultNebula | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 7.00 |
| Ride | 8.5 | 6.5 |
| Design & Comfort | 9.5 | 7.5 |
| Value | 9.0 | 7.0 |
| Price | ||
| Price | ₹2,612 | ₹1,800 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | 260 g |
| Heel stack | 35.2 mm | 35 mm |
| Forefoot stack | 23.4 mm | 28 mm |
| Drop | 11.8 mm | 7 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | wide | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | Under 75 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsWalking |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Softest midsole in Cult's range · Wide, stable platform · Smooth at about 6:30 min/km · High-quality, breathable engineered mesh · Spacious toe box, suits slightly wide feet · Decent thick rubber outsole for a budget shoe · Light, about 260 g in UK8 · Great colourway for casual wear |
| Cons | Thin forefoot cushioning | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for runners over 75 kg on long runs · Not for paces faster than 6 min/km · No official stack or drop specs |
| Avoid if | You want plenty of cushioning under the forefoot. | Avoid it for running if you are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. |

