Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSDynablast 4 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 7.33 | 8.33 |
| Ride | 7.5 | 8.0 |
| Design & Comfort | 7.5 | 9.0 |
| Value | 7.0 | 8.0 |
| Price | ||
| Price | ₹5,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 260 g | 281 g |
| Heel stack | 34 mm | 35.1 mm |
| Forefoot stack | 26 mm | 26.6 mm |
| Drop | 8 mm | 8.5 mm |
| Foam | FF Blast | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | wide | wide |
| Sizing | – | true to size |
| Recommended runner weight | All runners, including heavy (90 kg+) | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsRunners 90 kg+ | Easy runsLong runsBeginners |
| Pros | Soft with manageable bounce · Stable ride from 4:30 to 10:00/km · About 60–80% of the Novablast 5 feel · Lightweight at 260 g (US 9) · Thick heel padding and stiff heel counter · Thick 5 mm high-abrasion outsole · Amazing value at ₹5,000–6,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Feels like a 5–6 mm drop, not the listed 8 mm · Can tire calves of heel-striking beginners · Very thin tongue · Wet traction and long-run breathability not yet tested | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | Avoid it if you are a heel-striking beginner without strong calves and ankles, because the low-feeling drop pushes you onto your forefoot. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

