Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSCumulus 27 | NikeVomero 18 | |
|---|---|---|
| Scores | ||
| Overall | 7 | 8 |
| Ride | 7 | 8 |
| Design & Comfort | 7 | 8 |
| Value | 7 | 9 |
| Price | ||
| Price | ₹5,319 | ₹10,636 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | – | 325 g |
| Heel stack | 38 mm | 42.5 mm |
| Forefoot stack | 30 mm | 28.6 mm |
| Drop | 8 mm | 13.9 mm |
| Foam | FF Blast Plus | ZoomX |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | standard | – |
| Sizing | true to size | – |
| Recommended runner weight | Up to about 85 kg | All runners, including heavy (85 kg+) |
| Best for | ||
| Best for | Easy runsLong runsBeginners | Easy runsTempoWalkingRunners 85 kg+ |
| Pros | Balanced FF Blast Plus ride that doesn't tire you · Very stable: heel counter, gusseted tongue, flares · More breathable upper with a taller toe box · Durable, about 800 km expected · Excellent value at ₹8,000 to ₹8,500 | Fun, springy ride at all paces · Very comfortable, plush upper |
| Cons | Outsole may lose traction after 400 to 500 km, especially in the wet · Less soft and bouncy than the Novablast 5 · Not for wide feet · Not worth the ₹12,000 to ₹13,000 retail price | Limited breathability in hot conditions · Heaviest shoe in the test |
| Avoid if | You have wide feet, or you mostly run in the rain and plan to keep it well past 400 km. | You want a lighter shoe with a more breathable upper. |

