Compare shoes
Pick up to 3 shoes to see them side by side.
AsianHypercushion Carbon 07 | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 6 | 8 |
| Ride | 5 | 7 |
| Design & Comfort | 6 | 7 |
| Value | 8 | 9 |
| Price | ||
| Price | ₹1,617 | ₹1,200 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 300 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsWalking | TempoRace dayWalking |
| Pros | One of the lightest in the battle · Durable · Comfortable | One of the most responsive midsoles at this price · Durable |
| Cons | Dead, unresponsive midsole · Too much padding in the upper | Thick, tight upper |
| Avoid if | You want to run more than 5 km or run at faster paces. | You run in heat and need a breathable, roomy upper. |

