Compare shoes
Pick up to 3 shoes to see them side by side.
AsianHypercushion Carbon 07 | Red TapePegasus / Flow+ | |
|---|---|---|
| Scores | ||
| Overall | 7.00 | 8.67 |
| Ride | 5.5 | 8.0 |
| Design & Comfort | 7.0 | 8.0 |
| Value | 8.5 | 10.0 |
| Price | ||
| Price | ₹1,703 | ₹1,284 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 280 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | narrow | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–90 kg |
| Best for | ||
| Best for | Easy runsWalking | Long runsTempoRace dayRunners 90 kg+ |
| Pros | One of the lightest here · Durable · Comfortable | Durable, responsive TPU midsole · Wider forefoot |
| Cons | Dead, unresponsive midsole · Too much padding in the upper | No runner's-knot eyelet · Little ankle support for beginners |
| Avoid if | You want to run more than 5 km or run at faster paces. | You are a beginner who needs ankle support, or you use a runner's knot. |

