Compare shoes
Pick up to 3 shoes to see them side by side.
AsianHypercushion Carbon 07 | ASICSGel Pulse 16 | |
|---|---|---|
| Scores | ||
| Overall | 7.00 | 9.00 |
| Ride | 5.5 | 8.5 |
| Design & Comfort | 7.0 | 9.0 |
| Value | 8.5 | 9.5 |
| Price | ||
| Price | ₹1,703 | ₹3,779 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 240 g |
| Heel stack | – | 36.5 mm |
| Forefoot stack | – | 26.3 mm |
| Drop | – | 10.2 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–90 kg |
| Best for | ||
| Best for | Easy runsWalking | Easy runsBeginnersWalkingRunners 90 kg+ |
| Pros | One of the lightest here · Durable · Comfortable | Soft, max-cushion midsole · Very comfortable |
| Cons | Dead, unresponsive midsole · Too much padding in the upper | Narrow forefoot · Little energy return |
| Avoid if | You want to run more than 5 km or run at faster paces. | You have a wide forefoot or want a bouncy, energetic ride. |

