Compare shoes
Pick up to 3 shoes to see them side by side.
AsianHypercushion Carbon 07 | ASICSExcite 10 | |
|---|---|---|
| Scores | ||
| Overall | 7.00 | 9.00 |
| Ride | 5.5 | 8.5 |
| Design & Comfort | 7.0 | 9.5 |
| Value | 8.5 | 9.0 |
| Price | ||
| Price | ₹1,703 | ₹3,074 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | 260 g |
| Heel stack | – | 35.2 mm |
| Forefoot stack | – | 23.4 mm |
| Drop | – | 11.8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | narrow | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–85 kg | 60–85 kg |
| Best for | ||
| Best for | Easy runsWalking | Easy runsBeginnersWalking |
| Pros | One of the lightest here · Durable · Comfortable | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| Cons | Dead, unresponsive midsole · Too much padding in the upper | Thin forefoot cushioning |
| Avoid if | You want to run more than 5 km or run at faster paces. | You want plenty of cushioning under the forefoot. |

