Compare shoes
Pick up to 3 shoes to see them side by side.
AsianHypercushion 06 | Ten x YouAeonic Recovery | |
|---|---|---|
| Scores | ||
| Overall | 6.67 | 7.00 |
| Ride | 5.5 | 5.0 |
| Design & Comfort | 7.5 | 8.0 |
| Value | 7.0 | 8.0 |
| Price | ||
| Price | – | ₹8,000 |
| Specs | ||
| Category | Walking | Walking |
| Weight | 250 g | 390 g |
| Heel stack | – | 35 mm |
| Forefoot stack | – | 25 mm |
| Drop | – | 10 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | – | mild support |
| Fit | – | standard |
| Sizing | – | true to size |
| Recommended runner weight | Not suitable over 85 kg, even for walking | Up to about 90 kg |
| Best for | ||
| Best for | Walking | Walking |
| Pros | Light, about 250 g · Good build quality and stitching · Thick, hard outsole for durability · Soft step-in feel · Colourful, modern design for casual wear | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| Cons | Cheap, dead midsole with no impact protection · Softness comes only from a thick insole and padding · Marketed as ETPU when it is not · No responsiveness · Thick, hard upper with plastic sides that can rub · Caused knee pain even on a soft ground | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| Avoid if | Avoid it if you want to start running seriously, or if you weigh over 85 kg. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

