Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasResponse Super | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 6.67 | 8.33 |
| Ride | 6.0 | 8.0 |
| Design & Comfort | 7.5 | 9.0 |
| Value | 6.5 | 8.0 |
| Price | ||
| Price | – | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 280 g | 281 g |
| Heel stack | 30 mm | 35.1 mm |
| Forefoot stack | 20 mm | 26.6 mm |
| Drop | 10 mm | 8.5 mm |
| Foam | – | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | wide | wide |
| Sizing | – | true to size |
| Recommended runner weight | – | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsWalking | Easy runsLong runsBeginners |
| Pros | – | Comfortable, stable and durable textbook daily trainer · Balanced PWRRUN+ foam from 4:30 to 10:00/km · Amazing breathability · True to size with good toe room · Outsole like new after 200 km |
| Cons | – | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India, hard to verify authenticity · Wet traction only slightly above average |
| Avoid if | – | You want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

