Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasDuramo Speed 2 | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 7 | 8 |
| Ride | 7 | 7 |
| Design & Comfort | 7 | 7 |
| Value | 7 | 9 |
| Price | ||
| Price | ₹8,999 | ₹1,200 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 258 g | 300 g |
| Heel stack | 33 mm | – |
| Forefoot stack | 24.9 mm | – |
| Drop | 8.1 mm | – |
| Foam | Lightstrike | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | standard | narrow |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Long runsBeginnersWalkingRunners 85 kg+ | TempoRace dayWalking |
| Pros | Lightstrike foam is soft from the first 10 km · Light and versatile, from beginners to marathon training · More durable two-layer upper · Better traction from the new outsole · Eye-catching, also good for walking and casual wear | One of the most responsive midsoles at this price · Durable |
| Cons | Lower toe box than the first version, slight rubbing · Less breathable than the first version · Not for wide feet, pronation or ankle issues | Thick, tight upper |
| Avoid if | You have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. | You run in heat and need a breathable, roomy upper. |

