Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasDuramo Speed 2 | ASICSGel Pulse 16 | |
|---|---|---|
| Scores | ||
| Overall | 7.17 | 9.00 |
| Ride | 7.5 | 8.5 |
| Design & Comfort | 7.0 | 9.0 |
| Value | 7.0 | 9.5 |
| Price | ||
| Price | – | ₹3,779 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 258 g | 240 g |
| Heel stack | 33 mm | 36.5 mm |
| Forefoot stack | 24.9 mm | 26.3 mm |
| Drop | 8.1 mm | 10.2 mm |
| Foam | Lightstrike | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | standard | narrow |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | 60–90 kg |
| Best for | ||
| Best for | Long runsBeginnersWalking | Easy runsBeginnersWalkingRunners 90 kg+ |
| Pros | Lightstrike foam is soft from the first 10 km · Slightly energetic ride · Light and versatile, from beginners to marathon training · More durable two-layer upper · New outsole pattern gives extra traction · Eye-catching design, also good for walking and casual wear | Soft, max-cushion midsole · Very comfortable |
| Cons | Lower toe box with less room to splay than the first version · Slight rubbing in the toe box · Less breathable than the first version · Not for wide feet or runners with pronation or ankle issues | Narrow forefoot · Little energy return |
| Avoid if | Avoid it if you have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. | You have a wide forefoot or want a bouncy, energetic ride. |

