Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasDuramo Speed 2 | ASICSExcite 10 | |
|---|---|---|
| Scores | ||
| Overall | 7.17 | 9.00 |
| Ride | 7.5 | 8.5 |
| Design & Comfort | 7.0 | 9.5 |
| Value | 7.0 | 9.0 |
| Price | ||
| Price | ₹8,999 | ₹3,074 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 258 g | 260 g |
| Heel stack | 33 mm | 35.2 mm |
| Forefoot stack | 24.9 mm | 23.4 mm |
| Drop | 8.1 mm | 11.8 mm |
| Foam | Lightstrike | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | standard | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | 60–85 kg |
| Best for | ||
| Best for | Long runsBeginnersWalking | Easy runsBeginnersWalking |
| Pros | Lightstrike foam is soft from the first 10 km · Slightly energetic ride · Light and versatile, from beginners to marathon training · More durable two-layer upper · New outsole pattern gives extra traction · Eye-catching design, also good for walking and casual wear | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| Cons | Lower toe box with less room to splay than the first version · Slight rubbing in the toe box · Less breathable than the first version · Not for wide feet or runners with pronation or ankle issues | Thin forefoot cushioning |
| Avoid if | Avoid it if you have wide feet, pronation or ankle stability issues, plantar fasciitis or Achilles problems. | You want plenty of cushioning under the forefoot. |

