Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasDuramo Speed | ASICSGel-Contend 9 | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 7.33 |
| Ride | 8.5 | 7.0 |
| Design & Comfort | 9.0 | 8.0 |
| Value | 9.5 | 7.0 |
| Price | ||
| Price | ₹2,924 | ₹2,519 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 263 g | 275 g |
| Heel stack | 29 mm | 31.2 mm |
| Forefoot stack | 23 mm | 23.2 mm |
| Drop | 6 mm | 8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | wide | – |
| Sizing | true to size | – |
| Recommended runner weight | Up to about 85 kg | – |
| Best for | ||
| Best for | TempoRace dayWalkingRunners 90 kg+ | Easy runsBeginnersWalking |
| Pros | Durable · Responsive · Wider forefoot | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life |
| Cons | Feels firm for the first 100 km | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners |
| Avoid if | You want a soft ride straight out of the box. | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). |

