Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasDuramo Speed | ASICSExcite 10 | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 9.00 |
| Ride | 8.5 | 8.5 |
| Design & Comfort | 9.0 | 9.5 |
| Value | 9.5 | 9.0 |
| Price | ||
| Price | ₹2,485 | ₹2,612 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 263 g | 260 g |
| Heel stack | 29 mm | 35.2 mm |
| Forefoot stack | 23 mm | 23.4 mm |
| Drop | 6 mm | 11.8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | wide | wide |
| Sizing | true to size | true to size |
| Recommended runner weight | 60–90 kg | 60–85 kg |
| Best for | ||
| Best for | TempoRace dayWalkingRunners 90 kg+ | Easy runsBeginnersWalking |
| Pros | Durable · Responsive · Wider forefoot | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| Cons | Feels firm for the first 100 km | Thin forefoot cushioning |
| Avoid if | You want a soft ride straight out of the box. It feels firm for the first 100 km. | You want plenty of cushioning under the forefoot. |

