Compare shoes
Pick up to 3 shoes to see them side by side.
ActionTurbo 504 | Red TapePegasus / Flow+ | |
|---|---|---|
| Scores | ||
| Overall | 7 | 8 |
| Ride | 6 | 7 |
| Design & Comfort | 7 | 7 |
| Value | 9 | 9 |
| Price | ||
| Price | – | ₹1,317 |
| Specs | ||
| Category | Budget | Budget |
| Weight | – | 280 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | – | wide |
| Sizing | – | true to size |
| Recommended runner weight | – | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsWalking | Long runsTempoRace day |
| Pros | Lightest and softest of the Turbo range · Fun, slightly bouncy ride · Good for beginner long runs · About ₹1,000 | Durable, responsive TPU midsole · Wider forefoot |
| Cons | Not for fast running · Runs long if you size up | No runner's-knot eyelet · Little ankle support for beginners |
| Avoid if | You want a lighter, less soft shoe. | You are a beginner who needs ankle support, or you use a runner's knot. |

