Compare shoes
Pick up to 3 shoes to see them side by side.
ActionTurbo 504 | ASICSGel Pulse 16 | |
|---|---|---|
| Scores | ||
| Overall | 7.67 | 9.00 |
| Ride | 8.0 | 8.5 |
| Design & Comfort | 6.0 | 9.0 |
| Value | 9.0 | 9.5 |
| Price | ||
| Price | – | ₹3,779 |
| Specs | ||
| Category | Budget | Budget |
| Weight | – | 240 g |
| Heel stack | – | 36.5 mm |
| Forefoot stack | – | 26.3 mm |
| Drop | – | 10.2 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | – | narrow |
| Sizing | – | true to size |
| Recommended runner weight | – | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsWalking | Easy runsBeginnersWalkingRunners 90 kg+ |
| Pros | Lightest and softest of the Turbo range · Fun, slightly bouncy ride · Good for beginner long runs · About ₹1,000 | Soft, max-cushion midsole · Very comfortable |
| Cons | Not for fast running · Runs long if you size up | Narrow forefoot · Little energy return |
| Avoid if | You want a lighter, less soft shoe. | You have a wide forefoot or want a bouncy, energetic ride. |

