Compare shoes
Pick up to 3 shoes to see them side by side.
ActionTurbo 504 | ASICSExcite 10 | |
|---|---|---|
| Scores | ||
| Overall | 7.67 | 9.00 |
| Ride | 8.0 | 8.5 |
| Design & Comfort | 6.0 | 9.5 |
| Value | 9.0 | 9.0 |
| Price | ||
| Price | – | ₹3,074 |
| Specs | ||
| Category | Budget | Budget |
| Weight | – | 260 g |
| Heel stack | – | 35.2 mm |
| Forefoot stack | – | 23.4 mm |
| Drop | – | 11.8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | – | wide |
| Sizing | – | true to size |
| Recommended runner weight | – | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsWalking | Easy runsBeginnersWalking |
| Pros | Lightest and softest of the Turbo range · Fun, slightly bouncy ride · Good for beginner long runs · About ₹1,000 | Firm heel counter and plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable |
| Cons | Not for fast running · Runs long if you size up | Thin forefoot cushioning · Could be more energetic |
| Avoid if | You want a lighter, less soft shoe. | You want plenty of cushioning under the forefoot. |

