Compare shoes
Pick up to 3 shoes to see them side by side.
ActionAthleo Turbo-501 | SegaNew Admire | |
|---|---|---|
| Scores | ||
| Overall | 8 | 8 |
| Ride | 7 | 7 |
| Design & Comfort | 7 | 7 |
| Value | 9 | 9 |
| Price | ||
| Price | ₹1,022 | ₹1,884 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 300 g | 290 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | nylon/Pebax plate |
| Fit | ||
| Support | neutral | mild support |
| Fit | standard | standard |
| Sizing | go up half | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginners | Long runsTempoRace day |
| Pros | Soft and responsive · Stable · Durable | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| Cons | Heavy · Narrow forefoot | Thick, tight upper |
| Avoid if | You want a light shoe or have wide feet. | You run in heat and need a breathable, roomy upper. |

