Compare shoes
Pick up to 3 shoes to see them side by side.
ActionAthleo Turbo-501 | ASICSGel-Contend 9 | |
|---|---|---|
| Scores | ||
| Overall | 8 | 6 |
| Ride | 7 | 6 |
| Design & Comfort | 7 | 6 |
| Value | 9 | 7 |
| Price | ||
| Price | ₹1,022 | ₹2,519 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 300 g | 275 g |
| Heel stack | – | 31.2 mm |
| Forefoot stack | – | 23.2 mm |
| Drop | – | 8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | standard | standard |
| Sizing | go up half | go up half |
| Recommended runner weight | Up to about 85 kg | – |
| Best for | ||
| Best for | Easy runsBeginners | Easy runsBeginnersWalking |
| Pros | Soft and responsive · Stable · Durable | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life |
| Cons | Heavy · Narrow forefoot | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners |
| Avoid if | You want a light shoe or have wide feet. | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). |

